Serving Size – 1 and 2/3 of a large scoop (51g)
Servings Per Container –
Name | Per 100g | Per Serving | |
Per 100g | Per Serving | ||
Energy | 1679 kJ/402 kcal | 856 kJ/205 kcal | |
Fat | 13 g | 6.5 g | |
of which saturates | 6.2 g | 3.2 g | |
Carbohydrates | 35 g | 18 g | |
of which sugars | 24 g | 12 g | |
Fibre | 4.4 g | 2.2 g | |
Protein | 36 g | 18 g | |
Salt | 1.2 g | 0.61 g | |
Vitamin A | 691 µg (86% RI*) | 352 µg (44% RI*) | |
Vitamin D | 5.0 µg (100% RI*) | 2.6 µg (52% RI*) | |
Vitamin E | 12 mg (100% RI*) | 6.1 mg (51% RI*) | |
Vitamin K | 75 µg (100% RI*) | 38 µg (51% RI*) | |
Vitamin C | 81 mg (101% RI*) | 41 mg (51% RI*) | |
Thiamin | 1.0 mg (91% RI*) | 0.5 mg (45% RI*) | |
Riboflavin | 1.2 mg (86% RI*) | 0.6 mg (43% RI*) | |
Niacin | 18 mg (113% RI*) | 9.2 mg (58% RI*) | |
Vitamin B6 | 1.5 mg (107% RI*) | 0.8 mg (57% RI*) | |
Folic Acid | 201 mg (101% RI*) | 103 mg (52% RI*) | |
Vitamin B12 | 1.8 µg (72% RI*) | 0.9 µg (36% RI*) | |
Biotin | 42 µg (84% RI*) | 21 µg (42% RI*) | |
Pantothenic acid | 4.8 mg (80% RI*) | 2.4 mg (40 % RI*) | |
Potassium | 4860 mg (243% RI*) | 2480 mg (124% RI*) | |
Chloride | 2420 mg (303% RI*) | 1230 mg (154% RI*) | |
Calcium | 1780 mg (223% RI*) | 906 mg (113% RI*) | |
Phosphorus | 1520 mg (217% RI*) | 773 mg (110% RI*) | |
Magnesium | 630 mg (168 % RI*) | 322 mg (86% RI*) | |
Iron | 16 mg (114% RI*) | 8.2 mg (59% RI*) | |
Zinc | 9.0 mg (90% RI*) | 4.6 mg (46% RI*) | |
Copper | 0.9 mg (90% RI*) | 0.5 mg (50% RI*) | |
Manganese | 2.0 mg (100 % RI*) | 1.0 mg (50% RI*) | |
Fluoride | 3.5 mg (100% RI*) | 1.8 mg (51% RI*) | |
Selenium | 55 µg (100% RI*) | 28 µg (51% RI*) | |
Chromium | 40 µg (100% RI*) | 21 µg (53% RI*) | |
Molybdenum | 50 µg (100% RI*) | 26 µg (52% RI*) | |
Iodine | 90 µg (60% RI*) | 46 µg (31% RI*) |
Ingredients:
Nutrition Facts
Amount Per Serving | 25g | With 300ml Skimmed Milk |
Calories | 77 | 182 |
Total Carbohydrates | 16.3g | 31.3g |
Sugar | 0g | 0g |
Dietary Fiber | 5g | 5g |
Other Carbohydrates | 11.3g | 26.3g |
Total Fat | 0.5g | 0.8g |
Saturated Fat | 0g | 0.15g |
Protein | 7g | 17.5g |
% RDA* With 300ml Skimmed Milk
Beta Carotene | – 50 | Calcium | – 300mg |
Folate | – 50 | Sodium | – 100mg |
Iron | – 50 | Vitamin E | – 2.5mg |
Niacin | – 50 | Pantothenate | – 1mg |
Pyridoxine | – 50 | Manganese | – 1.15mg |
Riboflavine | – 50 | Copper | – 0.45mg |
Thiamine | – 50 | Chromium | – 100mcg |
Vitamin B12 | – 50 | Iodine | – 75mcg |
Vitamin C | – 50 | Selenium | – 35mcg |
Zinc | – 50 | Molybdenum | – 22.5mcg |
Recommended Dietary Allowance for adults.
Any sort of disbalance in nature is considered to be catastrophic! Similar is the case when it is the environment in the vagina. Most women complain of odor or many other issues related to the vagina, and this affects not only the sexual health and life, but the overall health and hygiene of a person. […]
A major topic of concern and mostly untalked about, for various reasons is IPV. Intimate Partner Violence (IPV) is defined as an abuse or aggression that occurs in a romantic relationship. An intimate partner is a current/former spouse or a dating partner. The violence could be in any form- Physical including beating, grabbing; Sexual; stalking […]
The world changes as we speak, talk, write, move and as we live our lives. In a world so dynamic, what is the biggest challenge? If life is a game, then what is this game about? Well, brace yourselves for you are a player in “the game of attention”. Today, a thought that crosses our […]